Warren County Probate Records (1833-1900)
Sort, filter, and search for ancestors and records
67 years of Probate records
Probate records are an excellent way to discover what property, homesteads, or farms your ancestors owned. They’re also useful to discover what ancestors left to their families after death.
Even families with little to no money left wills. Wills are a part of probate records, as well as other records like administrative records, petitions, and more.
More to browse
Last Name | Title | Box | Folder | RollNumber | TermYear |
---|---|---|---|---|---|
Abbington | Lafayette Abbington, deceased | 27 | 41 | C62133 | 1892 |
Abington | Samuel W. Abington, deceased | 25 | 13 | C62128 | 1888 |
Ackmann | Lydia Ackmann, etal, minors | 23 | 53 | C62124 | 1885 |
Adams | Joseph Adams, deceased | 3 | 10 | C61145- C61146 | 1841 |
Adams | Cornelia Adams, minor | 3 | 24 | C61147 | 1841 |
Adams | William W. Adams, deceased | 4 | 43 | C61153 | 1844 |
Adams | Johanna Adams, etal, minors | 4 | 51 | C61153 | 1844 |
Ahern | Edward Ahern, deceased | 20 | 67 | C61595 | 1879 |
Ahmann | Alexander Ahmann, minor | 12 | 72 | C61563 | 1864 |
Ahmann | Frederick W. Ahmann, deceased | 18 | 8 | C61588 | 1875 |
Ahmann | F. W. Ahmann, deceased | 30 | 43 | C62139 | 1898 |
Ahrmann | Jacob Ahrmann, deceased | 11 | 19 | C61554 | 1861 |
Aistrop | John A. Aistrop, deceased | 26 | 14 | C62130 | 1890 |
Albers | Eberhard Albers, deceased | 9 | 46 | C61173 | 1857 |
Albers | Mary Albers, etal, minors | 10 | 49 | C61178 | 1859 |
Albers | Henry Albers, deceased | 29 | 45 | C62137 | 1896 |
Albers | Richard Albers, minor | 31 | 3 | C62140 | 1898 |
Albert | William Albert | 13 | 30 | C61565 | 1866 |
Albert | Frederich Albert, deceased | 27 | 30 | C62132 | 1892 |
Alberty | Louisa Alberty, deceased | 15 | 64 | C61578 | 1870 |
Allen | Robert L. Allen, public administrator | 6 | 3 | C61158 | 1848 |
Allen | John P. Allen, deceased | 6 | 32 | C61159 | 1849 |
Allen | Susan A. Allen, deceased | 6 | 37 | C61159 | 1849 |
Allen | Rachel P. Allen, deceased | 6 | 38 | C61159 | 1849 |
Allen | Robert L. Allen, public administrator | 6 | 47 | C61160 | 1850 |
Allen | Joseph J. Allen, deceased | 6 | 92 | C61161 | 1851 |
Allen | Robert L. Allen, public administrator | 7 | 7 | C61162 | 1852 |
Allen | Robert L. Allen, public administrator | 8 | 8 | C61167 | 1854 |
Allen | Robert L. Allen, public administrator | 9 | 12 | C61171 | 1856 |
Allen | Robert L. Allen, public administrator | 9 | 74 | C61175 | 1858 |
Allen | Robert L. Allen, deceased | 10 | 39 | C61177 | 1859 |
Allen | Louisa B. Allen, Jr., minor | 11 | 52 | C61557 | 1862 |
Allen | Robert L. Allen, Jr., minor | 11 | 53 | C61557 | 1862 |
Allen | Lucy Milton Allen, minor | 11 | 54 | C61557 | 1862 |
Allen | Mary E. Allen, minor | 12 | 13 | C61559 | 1863 |
Allen | Thomas Allen, minor | 22 | 70 | C62122 | 1883 |
Allersmeyer | Simon Allersmeyer, deceased | 23 | 43 | C62124 | 1885 |
Allsmeyer | Ferdinand Allsmeyer, deceased | 5 | 16 | C61154 | 1845 |
Anderson | Mary J. H. Anderson, etal, minors | 10 | 35 | C61177 | 1859 |
Antemiller | Ceola Antemiller, minor | 24 | 4 | C62125 | 1885 |
Archer | John P. Archer, deceased | 9 | 45 | C61173 | 1857 |
Archer | Charles H. Archer, deceased | 10 | 59 | C61178 | 1859 |
Archer | Thomas D. Archer, deceased | 10 | 80 | C61179 | 1860 |
Archer | Nancy Archer, deceased | 12 | 52 | C61561 | 1864 |
Archer | Creed T. Archer, deceased | 24 | 32 | C62126 | 1886 |
Armstrong | John N. Armstrong, deceased | 8 | 17 | C61168 | 1854 |
Armstrong | Lewis Shelton Armstrong, minor | 9 | 49 | C61173 | 1857 |
Armstrong | Thomas J. N. Armstrong, minor | 9 | 50 | C61173 | 1857 |
Arnall | Jane Arnall, deceased | 7 | 60 | C61165 | 1853 |
Arnall | Richard S. Arnall, deceased | 31 | 61 | C62142 | 1900 |
Arnsmeyer | Henry Arnsmeyer, deceased | 25 | 62 | C62129 | 1889 |
Ashburn | Hiram W. Ashburn, deceased | 2 | 18 | C61142 | 1839 |
Ashburn | Suffronia Ann Ashburn, minor | 2 | 24 | C61143 | 1840 |
Ashburn | Delila A. C. Ashburn, deceased | 7 | 79 | C61166 | 1853 |
Ashburn | James H. F. Ashburn, deceased | 7 | 80 | C61166 | 1853 |
Aufderhar | William Aufderhar, deceased | 19 | 24 | C61591 | 1877 |
Aufderhar | William Aufderhar, etal, minors | 19 | 37 | C61592 | 1877 |
Aufderhar | Henry Aufderhar, deceased | 23 | 34 | C62124 | 1884 |
Aufderhar | Louise Aufderhar, deceased | 30 | 58 | C62139 | 1898 |
Austin | Thomas Austin, deceased | 9 | 5 | C61171 | 1856 |
Austin | William T. Austin, etal, minors | 9 | 73 | C61175 | 1858 |
Austin | Abigail Austin, minor | 23 | 33 | C62124 | 1884 |
Aydelott | George B. Aydelott, deceased | 27 | 42 | C62133 | 1892 |
Backhaus | Hermann Backhaus, deceased | 11 | 71 | C61558 | 1862 |
Backhaus | Frederick Backhaus, etal, minors | 15 | 36 | C61576 | 1870 |
Backhaus | Henry Backhaus, deceased | 25 | 44 | C62129 | 1889 |
Bain | J. A. Bain, deceased | 30 | 19 | C62138 | 1897 |
Baldridge | Nancy F. Baldridge, etal, minors | 7 | 47 | C61164 | 1853 |
Baldridge | Melana Baldridge, etal, minors | 7 | 57 | C61165 | 1853 |
Baldridge | John Baldridge, deceased | 18 | 9 | C61588 | 1875 |
Baldridge | Isaiah Baldridge, deceased | 24 | 7 | C62125 | 1885 |
Bammel | Henry Bammel, deceased | 24 | 23 | C62126 | 1886 |
Bammel | John Bammel, deceased | 24 | 60 | C62127 | 1887 |
Barez | S. William Barez, deceased | 16 | 26 | C61580 | 1872 |
Barklage | William Barklage, deceased | 12 | 58 | C61561 | 1864 |
Barklage | Mina Barklage, etal, minors | 15 | 9 | C61574 | 1869 |
Barlage | Henry Barlage, deceased | 13 | 35 | C61565 | 1866 |
Barlage | Frank Barlage, minor | 14 | 75 | C61573 | 1869 |
Barlage | Bernhard Barlage, deceased | 16 | 46 | C61582 | 1872 |
Barlage | Ada Barlage, etal, minors | 17 | 74 | C61588 | 1875 |
Barlage | Henry Barlage, deceased | 25 | 49 | C62129 | 1889 |
Barlage | Anna Barlage, etal, minors | 25 | 50 | C62129 | 1889 |
Barley | James K. Barley, etal, minors | 8 | 33 | C61169 | 1854 |
Barringhaus | Frank Barringhaus, deceased | 24 | 46 | C62127 | 1887 |
Barringhaus | Elisabeth Barringhaus, deceased | 29 | 51 | C62138 | 1897 |
Bartholomaeus | Annie Bartholomaeus, minor | 28 | 40 | C62135 | 1895 |
Bartholomaeus | Katy Bartholomaeus, minor | 28 | 44 | C62135 | 1895 |
Bast | Mary Lee Bast, etal, minors | 15 | 11 | C61574 | 1869 |
Bauerrichter | Johan Friedrich Bauerrichter, deceased | 21 | 61 | C62120 | 1881 |
Baumann | Charles Baumann, deceased | 16 | 27 | C61580 | 1872 |
Baumeister | George Baumeister, Sr., deceased | 19 | 55 | C61592 | 1877 |
Baurichter | Casper Baurichter, deceased | 28 | 19 | C62134 | 1894 |
Baxter | Gilford D. Baxter, deceased | 6 | 27 | C61159 | 1849 |
Baxter | Garrett Baxter, deceased | 22 | 57 | C62122 | 1883 |
Beauchamp | Causton V. R. Beauchamp, minor | 5 | 32 | C61155 | 1846 |
Beaven | Francis J. Beaven, deceased | 4 | 17 | C61151 | 1843 |
Beaven | Harriett Beaven, etal, minors | 4 | 21 | C61151 | 1844 |
Bebermeyer | Conrad Bebermeyer, deceased | 26 | 22 | C62130 | 1890 |
Bebermeyer | Henry Bebermeyer, deceased | 27 | 16 | C62132 | 1891 |
Beckemyer | Lena Beckemyer, etal, minors | 15 | 12 | C61574 | 1869 |
Becker | Ernst Becker, deceased | 25 | 29 | C62128 | 1888 |
Becker | Henry Becker, deceased | 31 | 5 | C62140 | 1899 |
Beer | Susan Beer, etal, minors | 20 | 8 | C61593 | 1878 |
Beer | David Beer, deceased | 22 | 1 | C62120 | 1881 |
Begeman | Gottlieb Begeman, deceased | 26 | 10 | C62130 | 1889 |
Begemann | Herman Begemann, deceased | 21 | 18 | C62118 | 1880 |
Begemann | Alvina Begemann, etal, minors | 22 | 62 | C62122 | 1883 |
Begemann | Fridericke Begemann, deceased | 30 | 2 | C62138 | 1897 |
Beine | William Beine, deceased | 28 | 52 | C62135 | 1895 |
Beine | Annie M. Beine, minor | 30 | 14 | C62138 | 1897 |
Beining | Henry Beining, deceased | 13 | 76 | C61568 | 1867 |
Beining | William Beining, minor | 14 | 57 | C61572 | 1868 |
Bekemeyer | William Bekemeyer, deceased | 13 | 49 | C61566 | 1866 |
Bell | Adam Bell, minor | 2 | 44 | C61145 | 1841 |
Bellmer | Charles Bellmer, deceased | 2 | 9 | C61142 | 1838 |
Bentinck | Anton O. G. A. Bentinck, minor | 17 | 14 | C61585 | 1873 |
Bentinck | Augusta F. Bentinck, deceased | 27 | 15 | C62132 | 1891 |
Bentz | Markus Bentz, deceased | 20 | 69 | C61595 | 1879 |
Berg | George Berg, deceased | 11 | 65 | C61557 | 1862 |
Berg | Luisa Berg, minor | 12 | 23 | C61559 | 1863 |
Berg | Louise Berg, deceased | 17 | 46 | C61586 | 1874 |
Berg | Charles Berg, etal, minors | 19 | 4 | C61591 | 1876 |
Berg | Georg J. Berg, deceased | 23 | 60 | C62125 | 1885 |
Berg | Henry Berg, deceased | 29 | 24 | C62137 | 1896 |
Berg | Gottlieb Berg, etal, minors | 31 | 39 | C62141 | 1899 |
Bergesch | Herman Bergesch, deceased | 19 | 27 | C61591 | 1877 |
Bergsch | Minna Bergsch, deceased | 25 | 31 | C62129 | 1888 |
Bertens | Rev. John Bertens, deceased | 31 | 52 | C62141 | 1900 |
Beste | John Beste, insane | 31 | 16 | C62140 | 1899 |
Bierbaum | William Bierbaum, deceased | 16 | 57 | C61582 | 1872 |
Bierbaum | Ernst H. Bierbaum, deceased | 17 | 70 | C61588 | 1874 |
Bierbaum | Charles Henry Bierbaum, etal, minors | 21 | 56 | C62120 | 1881 |
Bierbaum | H. H. Bierbaum, deceased | 25 | 57 | C62129 | 1889 |
Bierbaum | Herman H. Bierbaum, deceased | 31 | 10 | C62140 | 1899 |
Bierbaum | Gerhard Bierbaum, deceased | 31 | 14 | C62140 | 1899 |
Biermann | Hermann Heinrich Biermann, deceased | 11 | 29 | C61554 | 1861 |
Biermann | Hannah F. Biermann, etal, minors | 13 | 3 | C61563 | 1864 |
Biermann | Fredericke Biermann, etal, minors | 13 | 31 | C61565 | 1866 |
Biesemeier | Friedrich Biesemeier, deceased | 14 | 17 | C61569 | 1867 |
Biesemeyer | Louis Biesemeyer, etal, minors | 14 | 67 | C61573 | 1869 |
Biesemeyer | Frederick Biesemeyer, deceased | 17 | 37 | C61586 | 1874 |
Biesemeyer | Herman Henry Biesemeyer, etal, minors | 26 | 28 | C62130 | 1890 |
Biesemeyer | Simon Biesemeyer, deceased | 27 | 68 | C62133 | 1893 |
Biesemeyer | Louise Biesemeyer, deceased | 29 | 7 | C62136 | 1895 |
Biesemeyer | William Biesemeyer, etal, minors | 29 | 17 | C62136 | 1896 |
Birckhead | John Q. A. Birckhead, deceased | 11 | 49 | C61557 | 1862 |
Bird | John S. Bird, deceased | 18 | 58 | C61590 | 1876 |
Bird | Sallie Bird, minor | 21 | 19 | C62118 | 1880 |
Bird | Marshall Bird, deceased | 21 | 30 | C62118 | 1880 |
Bird Lenora Lee, minor | Bird Lenora Lee, minor | 31 | 48 | C62141 | 1900 |
Bishop | Jonathan Bishop, deceased | 1 | 19 | C61139 | 1834 |
Bishop | John Richard Bishop, etal, minors | 2 | 16 | C61142 | 1839 |
Bishop | Napolian Bishop, deceased | 20 | 5 | C61593 | 1878 |
Bishop | Frederick K. Bishop, deceased | 23 | 13 | C62123 | 1884 |
Bishop | Robert N. Bishop, minor | 27 | 13 | C62132 | 1891 |
Bishop | Dollie Bishop, etal, minors | 27 | 34 | C62133 | 1892 |
Blaeser | Theresa Blaeser, etal, minors | 28 | 7 | C62134 | 1894 |
Blanton | Elmer Blanton, etal, minors | 30 | 72 | C62140 | 1898 |
Blattner | Johanna Blattner, etal, minors | 12 | 53 | C61561 | 1864 |
Blattner | Henry Blattner, public administrator | 23 | 41 | C62124 | 1884 |
Blattner | Anna Blattner, deceased | 30 | 18 | C62138 | 1897 |
Bockhorst | Henry Bockhorst, deceased | 5 | 68 | C61157 | 1848 |
Bockhorst | Elizabeth Bockhorst, etal, minors | 6 | 49 | C61160 | 1850 |
Bockhorst | Johann Hermann Bockhorst, deceased | 7 | 54 | C61165 | 1853 |
Bockhorst | Mary M. H. Bockhorst, minor | 12 | 14 | C61559 | 1863 |
Bockhorst | Margerete Bockhorst, deceased | 29 | 28 | C62137 | 1896 |
Bockhorst | Dederich Bockhorst, deceased | 30 | 8 | C62138 | 1897 |
Bockhorst | Dedrick S. Bockhorst, etal, minors | 31 | 21 | C62140 | 1899 |
Bockhorst | Annie Bockhorst, minor | 31 | 24 | C62140 | 1899 |
Bocklage | Minna Bocklage, etal, minors | 23 | 38 | C62124 | 1884 |
Bocklage | Lisette Bocklage, deceased | 23 | 39 | C62124 | 1884 |
Bocklage | Joseph Bocklage, deceased | 25 | 47 | C62129 | 1889 |
Boedeker | Anna Boedeker, etal, minors | 22 | 39 | C62121 | 1882 |
Boehmer | Eberhard Boehmer, deceased | 12 | 44 | C61560 | 1864 |
Boehmer | Charles Boehmer, etal, minors | 14 | 2 | C61568 | 1867 |
Boehmer | Diedrich Boehmer, public administrator | 16 | 60 | C61583 | 1872 |
Boehmer | Gerhard Boehmer, deceased | 23 | 28 | C62123 | 1884 |
Boeke | Fredrich Boeke, deceased | 24 | 57 | C62127 | 1887 |
Boeke | Emilie Boeke, etal, minors | 26 | 11 | C62130 | 1889 |
Boemker | Hermann Boemker, deceased | 24 | 21 | C62126 | 1886 |
Boemker | Gustavus Boemker, etal, minors | 26 | 26 | C62130 | 1890 |
Boggel | Henrietta Boggel, deceased | 24 | 1 | C62125 | 1885 |
Bogle | Christopher Bogle, deceased | 11 | 20 | C61554 | 1861 |
Bolle | Henry Bolle, deceased | 10 | 7 | C61175 | 1858 |
Bolle | Henry Bolle, deceased | 11 | 24 | C61554 | 1861 |
Bolle | Matilda Bolle, minor | 12 | 71 | C61563 | 1864 |
Bollegar | Rudolph Bollegar, deceased | 28 | 32 | C62134 | 1895 |
Bolliger | Andrew C. Bolliger, etal, minors | 30 | 1 | C62138 | 1897 |
Bolliger | Henry Bolliger, deceased | 27 | 12 | C62132 | 1891 |
Bollmann | Christoph Heinrich Bollmann, deceased | 8 | 43 | C61169 | 1855 |
Bolm | Bolm Brothers operating Truesdale Roller Mills, business | 28 | 34 | C62135 | 1895 |
Bolm | Frederick C. Bolm, deceased | 28 | 39 | C62135 | 1895 |
Bolm | Albert Bolm, minor | 29 | 33 | C62137 | 1896 |
Boon | Joel H. Boon, etal, minors | 9 | 18 | C61172 | 1856 |
Borges | Joseph Borges, minor | 16 | 62 | C61583 | 1873 |
Borges | Conrad Borges, deceased | 27 | 55 | C62133 | 1893 |
Borgman | William H. Borgman, deceased | 21 | 24 | C62118 | 1880 |
Borgmann | Sophie Borgmann, insane | 22 | 37 | C62121 | 1882 |
Borgmann | William F. Borgmann, deceased | 26 | 34 | C62131 | 1890 |
Borgmann | Herman Borgmann, minor | 26 | 36 | C62131 | 1891 |
Borgmann | Adolph Borgmann, deceased | 31 | 51 | C62141 | 1900 |
Boriges | Henry Boriges, deceased | 9 | 20 | C61172 | 1856 |
Boswell | Boswell, Flowerrie & Company | 12 | 66 | C61562 | 1864 |
Boswell | Ann E. Boswell, etal, minors | 16 | 63 | C61583 | 1873 |
Boswell | James L. Boswell, deceased | 30 | 67 | C62139 | 1898 |
Botha | Henry Botha, deceased | 12 | 9 | C61558 | 1863 |
Bothe | August H. Bothe, deceased | 28 | 12 | C62134 | 1894 |
Bottemoller | Herman Christoph Bottemoller, deceased | 7 | 1 | C61162 | 1852 |
Bottemoller | Johannes M. Bottemoller, minor | 7 | 46 | C61164 | 1853 |
Bourland | Reece Bourland, etal, minors | 22 | 41 | C62121 | 1882 |
Bowen | Benjamin Bowen, deceased | 2 | 25 | C61143 | 1840 |
Bowles | Elizabeth M. Bowles, etal, minors | 7 | 53 | C61165 | 1853 |
Bowles | Thomas H. Bowles, deceased | 26 | 41 | C62131 | 1891 |
Boyd | William Boyd, deceased | 12 | 64 | C61562 | 1864 |
Boyd | Mary Ann Boyd, deceased | 15 | 49 | C61577 | 1870 |
Bradley | George W. Bradley, deceased | 10 | 10 | C61175 | 1858 |
Brakemeyer | Edwin Brakemeyer, minor | 19 | 23 | C61591 | 1877 |
Brandt | Edward H. H. Brandt, minor | 15 | 10 | C61574 | 1869 |
Brandt | Henry F. Brandt, deceased | 15 | 71 | C61578 | 1871 |
Brandt | Julius Brandt, deceased | 28 | 33 | C62134 | 1895 |
Brashear | Leonidas Brashear, etal, minors | 5 | 65 | C61157 | 1847 |
Brashear | Robert H. Brashear, deceased | 12 | 35 | C61560 | 1864 |
Brashear | James P. Brashear, etal, minors | 14 | 18 | C61569 | 1867 |
Brauns | Herman Brauns, deceased | 14 | 31 | C61570 | 1868 |
Brauns | Herman A. Brauns, Jr., deceased | 14 | 37 | C61571 | 1868 |
Bremmer | John H. Bremmer, deceased | 29 | 22 | C62137 | 1896 |
Brewe | Heinrich W. Brewe, deceased | 20 | 24 | C61594 | 1878 |
Brinker | Bernhard Brinker, minor | 12 | 37 | C61560 | 1864 |
Brinker | Gerhard Brinker, deceased | 13 | 9 | C61564 | 1865 |
Brinker | John Brinker, deceased | 17 | 64 | C61587 | 1874 |
Brinker | John Brinker, etal, minors | 19 | 39 | C61592 | 1877 |
Brinkman | Henry Christian Brinkman, minor | 8 | 41 | C61169 | 1855 |
Brinkmann | Henry Adolph Brinkmann, deceased | 13 | 50 | C61566 | 1866 |
Brinkmann | George Henry Brinkmann, deceased | 19 | 22 | C61591 | 1876 |
Brinkmann | Henry Brinkmann, etal, minors | 20 | 68 | C61595 | 1879 |
Brinkmann | Charlotte Brinkmann, deceased | 22 | 40 | C62121 | 1882 |
Brinkmann | Anna Brinkmann, etal, minors | 23 | 20 | C62123 | 1884 |
Brinkmann | Emma Brinkmann, deceased | 31 | 45 | C62141 | 1899 |
Brockemeyer | Fritz Brockemeyer, deceased | 20 | 23 | C61594 | 1878 |
Brockmeyer | Joseph Brockmeyer, deceased | 11 | 69 | C61558 | 1862 |
Brockschmidt | Franz Brockschmidt, deceased | 16 | 7 | C61579 | 1871 |
Brooke | Thomas M. Brooke, deceased | 11 | 43 | C61556 | 1862 |
Brotherton | John J. Brotherton, deceased | 4 | 35 | C61152 | 1844 |
Brown | Amelia Brown, insane | 22 | 17 | C62121 | 1881 |
Brown | Temple S. Brown, deceased | 4 | 44 | C61153 | 1844 |
Brown | William C. Brown, etal, minors | 5 | 69 | C61157 | 1848 |
Brown | Staunton P. Brown, deceased | 6 | 78 | C61161 | 1851 |
Browning | Nathan Browning, deceased | 3 | 14 | C61146 | 1841 |
Browning | Elizabeth Browning, deceased | 13 | 41 | C61566 | 1866 |
Browning | Francis Browning, deceased | 15 | 1 | C61574 | 1869 |
Brucks | Widow Brucks, deceased | 7 | 70 | C61165 | 1853 |
Bruecks | Antone Bruecks, deceased | 6 | 75 | C61161 | 1851 |
Bruening | Bernard Bruening, deceased | 25 | 48 | C62129 | 1889 |
Brune | David Brune, deceased | 20 | 3 | C61593 | 1878 |
Brune | Eliza Brune, insane | 20 | 22 | C61594 | 1878 |
Bruner | Alexander Bruner, deceased | 20 | 70 | C61595 | 1879 |
Bruning | John H. Bruning, deceased | 24 | 43 | C62127 | 1887 |
Brunk | Christopher Brunk, deceased | 6 | 101 | C61162 | 1852 |
Bruseke | Wilhelmine E. Bruseke, etal, minors | 18 | 20 | C61589 | 1875 |
Bryan | James Bryan, deceased | 1 | 26 | C61140 | 1835 |
Bryan | John Bryan, deceased | 1 | 28 | C61140 | 1836 |
Bryan | Malinda Bryan, deceased | 1 | 30 | C61140 | 1836 |
Bryan | Newton Bryan, minor | 1 | 33 | C61140 | 1836 |
Bryan | Climpson M. Bryan, minor | 1 | 34 | C61140 | 1836 |
Bryan | Ambrose D. Bryan, etal, minors | 2 | 20 | C61142 | 1840 |
Bryan | Malvina A. Bryan, etal, minors | 5 | 25 | C61155 | 1846 |
Bryan | Morgan Bryan, deceased | 9 | 57 | C61174 | 1857 |
Bryan | Willis Bryan, minor | 10 | 42 | C61177 | 1859 |
Bryan | Willis Bryan, deceased | 14 | 15 | C61569 | 1867 |
Bryan | Arthuza A. Bryan, etal, minors | 15 | 26 | C61575 | 1870 |
Bryan | W. Sylvester Bryan, deceased | 17 | 30 | C61586 | 1874 |
Bryan | John Bryan, deceased | 17 | 35 | C61586 | 1874 |
Bryant | John W. Bryant, deceased | 24 | 22 | C62126 | 1886 |
Bryant | George Bryant, minor | 25 | 28 | C62128 | 1888 |
Bucker | Bucker & Schnieder, business | 30 | 37 | C62139 | 1897 |
Buckley | Catherine Buckley, deceased | 4 | 30 | C61152 | 1844 |
Buckston | William Buckston, deceased | 7 | 11 | C61163 | 1852 |
Bueker | William Bueker, deceased | 20 | 15 | C61593 | 1878 |
Bueker | William Bueker, deceased | 26 | 6 | C62130 | 1889 |
Bueker | Hermann Bueker, deceased | 30 | 28 | C62138 | 1897 |
Buente | Charles Buente, deceased | 18 | 35 | C61589 | 1876 |
Buente | Minna Buente, etal, minors | 18 | 50 | C61590 | 1876 |
Burch | Frances S. Burch, minor | 13 | 63 | C61567 | 1867 |
Burch | Fannie Burch, minor | 14 | 53 | C61572 | 1868 |
Burch | Sidney Burch, minor | 14 | 54 | C61572 | 1868 |
Burch | William Burch, minor | 14 | 55 | C61572 | 1868 |
Burgess | William P. Burgess, deceased | 6 | 80 | C61161 | 1851 |
Burgess | Burgess & Pringle, etal, business | 8 | 13 | C61167 | 1854 |
Burgess | Susan Jane Burgess, etal, minors | 9 | 7 | C61171 | 1856 |
Burgess | Rebecca H. Burgess, minor | 9 | 8 | C61171 | 1856 |
Burgess | William H. Burgess, deceased | 11 | 28 | C61554 | 1861 |
Burgess | Pleasant M. Burgess, deceased | 14 | 16 | C61569 | 1867 |
Burgess | Helen A. Burgess, etal, minors | 14 | 73 | C61573 | 1869 |
Burgess | Joseph Burgess, minor | 16 | 38 | C61581 | 1872 |
Burgess | Harrison Burgess, deceased | 29 | 38 | C62137 | 1896 |
Burgess | Anderson Burgess, deceased | 31 | 26 | C62140 | 1899 |
Burns | A. S. Burns, deceased | 29 | 41 | C62137 | 1896 |
Burton | James L. Burton, minor | 1 | 1 | C61138 | 1833 |
Buscher | Ernest Buscher, deceased | 19 | 54 | C61592 | 1877 |
Busikruse | Lissetta Busikruse, deceased | 7 | 48 | C61164 | 1853 |
Busse | Lisette Busse, deceased | 21 | 63 | C62120 | 1881 |
Busse | Louis Busse, deceased | 23 | 46 | C62124 | 1885 |
Buxton | Richard Buxton, deceased | 8 | 62 | C61170 | 1855 |
Buxton | Elenor Buxton, deceased | 12 | 38 | C61560 | 1864 |
Buxton | Notley Buxton, deceased | 17 | 4 | C61584 | 1873 |
Buxton | Eliza J. Buxton, minor | 17 | 52 | C61587 | 1874 |
Buxton | Eliza Buxton, deceased | 27 | 4 | C62132 | 1891 |
Cahall | John Cahall, deceased | 14 | 13 | C61569 | 1867 |
Cahall | Martha E. Cahall, deceased | 16 | 64 | C61583 | 1873 |
Callahan | Beston Callahan, public administrator | 4 | 16 | C61150 | 1843 |
Callahan | Benjamin Callahan, minor | 6 | 21 | C61158 | 1849 |
Callaway | Flanders Callaway, deceased | 1 | 20 | C61139 | 1834 |
Callaway | Bill Callaway, deceased | 5 | 27 | C61155 | 1846 |
Callaway | Susan H. Callaway, minor | 5 | 55 | C61157 | 1847 |
Callaway | Daniel Boon Callaway, deceased | 6 | 1 | C61158 | 1848 |
Camp | Beverly C. Camp, minor | 6 | 9 | C61158 | 1848 |
Camp | William H. Camp, minor | 6 | 13 | C61158 | 1848 |
Camp | Thomas H. Camp, deceased | 6 | 71 | C61161 | 1851 |
Camp | Joseph Camp, deceased | 13 | 36 | C61565 | 1866 |
Camp | Nancy Camp, deceased | 26 | 49 | C62131 | 1891 |
Carl | Michael Carl, deceased | 10 | 79 | C61179 | 1860 |
Carl | Wilhelmina Carl, minor | 17 | 40 | C61586 | 1874 |
Carr | Thomas S. Carr, deceased | 5 | 6 | C61154 | 1845 |
Carrico | John Carrico, deceased | 12 | 55 | C61561 | 1864 |
Carrico | William Carrico, minor | 13 | 64 | C61567 | 1867 |
Carrico | Nancy Carrico, minor | 14 | 56 | C61572 | 1868 |
Carrico | Walter Carrico, deceased | 18 | 23 | C61589 | 1875 |
Carrico | Willilam Carrico, insane | 19 | 64 | C61593 | 1877 |
Carrico | Phelix Carrico, deceased | 32 | 3 | C62142 | 1900 |
Carrico | David A. Carrico, insane | 32 | 11 | C62142 | 1900 |
Carter | Larkin G. Carter, deceased | 6 | 2 | C61158 | 1848 |
Carter | Larkin Carter, etal, minors | 6 | 74 | C61161 | 1851 |
Carter | Martha A. Carter, etal, minors | 7 | 62 | C61165 | 1853 |
Carter | Annie E. T. Carter, etal, minors | 15 | 13 | C61574 | 1869 |
Carter | Cyrus Carter, deceased | 18 | 59 | C61590 | 1876 |
Cartwright | Matthew H. Cartwright, deceased | 4 | 45 | C61153 | 1844 |
Cartwright | William Cartwright, deceased | 8 | 28 | C61168 | 1854 |
Carver | James Carver, deceased | 13 | 17 | C61564 | 1865 |
Casner | Edward H. Casner, etal, minors | 25 | 2 | C62128 | 1887 |
Caton | Lucelia Orphelia Caton, minor | 5 | 26 | C61155 | 1846 |
Caton | Jesse Caton, deceased | 8 | 5 | C61167 | 1854 |
Caton | Jesse Caton's unknown heirs | 17 | 55 | C61587 | 1874 |
Ceasar | William Ceasar, minor | 1 | 42 | C61140 | 1837 |
Chamberlain | John K. Chamberlain, deceased | 12 | 54 | C61561 | 1864 |
Chamberlain | Thomas D. Chamberlain, deceased | 17 | 56 | C61587 | 1874 |
Chamberlain | Laura Chamberlain, minor | 23 | 21 | C62123 | 1884 |
Chambers | John Chambers, deceased | 3 | 32 | C61148 | 1842 |
Chambers | Thomas Chambers, deceased | 14 | 23 | C61570 | 1867 |
Chambers | Elenor Chambers, deceased | 20 | 1 | C61593 | 1878 |
Champion | Reuben Champion, deceased | 4 | 10 | C61150 | 1843 |
Chappel | George H. Chappel, deceased | 11 | 38 | C61555- C61556 | 1862 |
Chappel | Cora Chappel, etal, minors | 18 | 27 | C61589 | 1876 |
Chappel | Isaiah Chappel, deceased | 21 | 8 | C62118 | 1879 |
Chrismer | Theodore J. Chrismer, deceased | 24 | 6 | C62125 | 1885 |
Chrismer | Daniel Chrismer, deceased | 25 | 1 | C62128 | 1887 |
Christopher | Thomas H. Christopher, deceased | 28 | 62 | C62136 | 1895 |
Clark | Mary Clark, deceased | 3 | 4 | C61145 | 1841 |
Clark | Daniel Clark, deceased | 3 | 5 | C61145 | 1841 |
Clay | Letty Clay, deceased | 27 | 36 | C62133 | 1892 |
Clay | Walter Clay, etal, minors | 27 | 39 | C62133 | 1892 |
Clayton | Thomas L. Clayton, deceased | 1 | 17 | C61139 | 1834 |
